Model Vida Çapı Uzunluk Miktar Vida Hızı
Screw Dia Lenght Extruder Speed of SW
(mm) (mm) (Kg/h) (RPM)
JS-25 25/53 540 25-40 5-50
JS-35 35/77 810 40-70 5-50
JS-45 45/90 990 50-80 5-45
JS-50 50/105 1070 100-150 4-45
JS-55 55/110 1220 120-150 4-40
JS-60 60/125 1320 150-200 4-40
JS-65 60/132 1440 200-250 4-40
JS-70 70/140 1460 220-300 4-40
JS-75 75/150 1480 250-320 4-35
JS-80 80/156 1800 300-360 4-35
JS-92 92/188 2000 400-500 4-35

 

Flag of Turkiye